Current Specials For 7 Night Cruises
Eastern Caribbean (Ft Lauderdale)
Holland America Line Zuiderdam 1/19/2008 * 7 Nights * From $1,239.00
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Suite | $1,239.00 |
Port Charges included.
Eastern Caribbean (Ft Lauderdale)
Princess Cruises Caribbean Princess 1/20/2008 * 7 Nights * From $697.34
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $697.34 |
| Double | Inside | $717.34 |
| Double | Inside | $737.34 |
| Double | Balcony | $997.34 |
| Double | Balcony | $1,037.34 |
| Double | Balcony | $1,077.34 |
| Double | Mini Suite | $1,197.34 |
| Double | Mini Suite | $1,297.34 |
Port Charges included.
Eastern Caribbean (Ft Lauderdale)
Holland America Line Westerdam 2/3/2008 * 7 Nights * From $888.64
|
| $25 per person ship board credit (max $50 per cabin). |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $888.64 |
| Double | Outside | $1,078.64 |
| Double | Balcony | $1,218.64 |
| Double | Balcony | $1,258.64 |
| Double | Balcony | $1,338.64 |
| Double | Suite | $1,768.64 |
Port Charges included.
Eastern Caribbean (Port Canaveral)
Royal Caribbean Cruises Mariner Of The Seas 2/3/2008 * 7 Nights * From $925.74
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Outside | $925.74 |
Port Charges included.
Mexican Riviera (San Diego)
Holland America Line Oosterdam 2/9/2008 * 7 Nights * From $739.92
|
| $25 per person ship board credit (max $50 per cabin). |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $739.92 |
| Double | Outside | $929.92 |
| Double | Balcony | $1,069.92 |
| Double | Balcony | $1,109.92 |
| Double | Balcony | $1,149.92 |
| Double | Balcony | $1,189.92 |
| Double | Suite | $1,619.92 |
Port Charges included.
Western Caribbean (Ft Lauderdale)
Princess Cruises Grand Princess 2/9/2008 * 7 Nights * From $857.11
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $857.11 |
| Double | Inside | $877.11 |
| Double | Inside | $897.11 |
| Double | Balcony | $1,157.11 |
| Double | Balcony | $1,197.11 |
| Double | Mini Suite | $1,357.11 |
| Double | Mini Suite | $1,457.11 |
Port Charges included.
Eastern Caribbean (Ft Lauderdale)
Holland America Line Zuiderdam 2/9/2008 * 7 Nights * From $892.25
|
| $25 per person ship board credit (max $50 per cabin). |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $892.25 |
| Double | Outside | $1,082.25 |
| Double | Balcony | $1,222.25 |
| Double | Balcony | $1,262.25 |
| Double | Balcony | $1,342.25 |
| Double | Suite | $1,772.25 |
Port Charges included.
Mexican Riviera (Los Angeles)
2/9/2008 * 7 Nights * From $725.80
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $725.80 |
| Double | Inside | $745.80 |
| Double | Inside | $765.80 |
| Double | Outside | $825.80 |
| Double | Balcony | $1,025.80 |
| Double | Balcony | $1,055.80 |
| Double | Mini Suite | $1,225.80 |
| Double | Mini Suite | $1,275.80 |
Port Charges included.
Eastern Caribbean (Ft Lauderdale)
Holland America Line Westerdam 2/10/2008 * 7 Nights * From $874.34
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $874.34 |
| Double | Outside | $1,084.34 |
| Double | Balcony | $1,224.34 |
| Double | Balcony | $1,264.34 |
| Double | Balcony | $1,344.34 |
| Double | Suite | $1,774.34 |
Port Charges included.
Eastern Caribbean (Ft Lauderdale)
Princess Cruises Caribbean Princess 2/10/2008 * 7 Nights * From $847.34
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $847.34 |
| Double | Inside | $867.34 |
| Double | Inside | $887.34 |
| Double | Balcony | $1,147.34 |
| Double | Balcony | $1,187.34 |
| Double | Balcony | $1,227.34 |
| Double | Mini Suite | $1,347.34 |
| Double | Mini Suite | $1,447.34 |
Port Charges included.
Southern Caribbean(San Juan)
Princess Cruises Crown Princess 2/16/2008 * 7 Nights * From $949.30
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $949.30 |
| Double | Inside | $969.30 |
| Double | Inside | $989.30 |
| Double | Balcony | $1,249.30 |
| Double | Balcony | $1,289.30 |
| Double | Balcony | $1,329.30 |
| Double | Mini Suite | $1,449.30 |
| Double | Mini Suite | $1,549.30 |
Port Charges included.
Western Caribbean (Ft Lauderdale)
2/16/2008 * 7 Nights * From $957.11
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $957.11 |
| Double | Inside | $977.11 |
| Double | Inside | $997.11 |
| Double | Balcony | $1,257.11 |
| Double | Balcony | $1,297.11 |
| Double | Mini Suite | $1,457.11 |
| Double | Mini Suite | $1,557.11 |
Port Charges included.
Eastern Caribbean (Ft Lauderdale)
Princess Cruises Caribbean Princess 2/17/2008 * 7 Nights * From $947.34
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $947.34 |
| Double | Inside | $967.34 |
| Double | Inside | $987.34 |
| Double | Balcony | $1,247.34 |
| Double | Balcony | $1,287.34 |
| Double | Balcony | $1,327.34 |
| Double | Mini Suite | $1,447.34 |
| Double | Mini Suite | $1,547.34 |
Port Charges included.
Mexican Riviera (San Diego)
Princess Cruises Dawn Princess 2/17/2008 * 7 Nights * From $783.50
|
| $50 per cabin ship board credit |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $783.50 |
| Double | Outside | $953.50 |
| Double | Balcony | $1,083.50 |
| Double | Balcony | $1,113.50 |
Port Charges included.
Mexican Riviera (Los Angeles)
2/23/2008 * 7 Nights * From $725.80
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $725.80 |
| Double | Inside | $745.80 |
| Double | Inside | $765.80 |
| Double | Outside | $825.80 |
| Double | Balcony | $1,025.80 |
| Double | Balcony | $1,055.80 |
| Double | Mini Suite | $1,225.80 |
| Double | Mini Suite | $1,275.80 |
Port Charges included.
Southern Caribbean(San Juan)
Princess Cruises Crown Princess 2/23/2008 * 7 Nights * From $811.90
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $811.90 |
| Double | Inside | $831.90 |
| Double | Inside | $851.90 |
| Double | Balcony | $1,111.90 |
| Double | Balcony | $1,151.90 |
| Double | Balcony | $1,191.90 |
| Double | Mini Suite | $1,311.90 |
| Double | Mini Suite | $1,411.90 |
Port Charges included.
Southern Caribbean (Ft Lauderdale)
Holland America Line Westerdam 2/24/2008 * 7 Nights * From $938.72
|
| Nice itinerary includes Aruba, Curacao, and Half Moon Cay. $25 per person ship board credit compliments of Skyscraper Tours |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $938.72 |
| Double | Outside | $1,128.72 |
| Double | Balcony | $1,248.72 |
| Double | Balcony | $1,288.72 |
| Double | Balcony | $1,368.72 |
| Double | Suite | $1,798.72 |
Port Charges included.
Eastern Caribbean (Ft Lauderdale)
Holland America Line Zuiderdam 3/1/2008 * 7 Nights * From $921.04
|
| $25 per person ship board credit (max $50 per cabin). |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $921.04 |
| Double | Outside | $1,131.04 |
| Double | Outside | $1,151.04 |
| Double | Balcony | $1,271.04 |
| Double | Balcony | $1,311.04 |
| Double | Balcony | $1,391.04 |
| Double | Suite | $1,821.04 |
Port Charges included.
Mexican Riviera (San Diego)
Princess Cruises Dawn Princess 3/9/2008 * 7 Nights * From $733.50
|
| $50 per cabin ship board credit |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $733.50 |
| Double | Outside | $903.50 |
| Double | Balcony | $1,033.50 |
| Double | Balcony | $1,063.50 |
Port Charges included.
Western Caribbean (Tampa)
Holland America Line Veendam 3/9/2008 * 7 Nights * From $867.38
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $867.38 |
| Double | Outside | $1,017.38 |
| Double | Outside | $1,057.38 |
| Double | Outside | $1,097.38 |
| Double | Outside | $1,137.38 |
| Double | Outside | $1,177.38 |
| Double | Balcony | $1,617.38 |
Port Charges included.
Mexican Riviera (Los Angeles)
3/15/2008 * 7 Nights * From $925.80
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $925.80 |
| Double | Inside | $945.80 |
| Double | Inside | $965.80 |
| Double | Outside | $1,025.80 |
| Double | Balcony | $1,225.80 |
| Double | Balcony | $1,255.80 |
| Double | Mini Suite | $1,425.80 |
| Double | Mini Suite | $1,475.80 |
Port Charges included.
Eastern Caribbean (Ft Lauderdale)
Princess Cruises Caribbean Princess 3/16/2008 * 7 Nights * From $997.34
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $997.34 |
| Double | Inside | $1,017.34 |
| Double | Inside | $1,037.34 |
| Double | Balcony | $1,297.34 |
| Double | Balcony | $1,337.34 |
| Double | Balcony | $1,377.34 |
| Double | Mini Suite | $1,497.34 |
| Double | Mini Suite | $1,597.34 |
Port Charges included.
Eastern Caribbean (Ft Lauderdale)
Holland America Line Westerdam 3/16/2008 * 7 Nights * From $898.72
|
| Ports of Call: Aruba, Curacao, Half Moon Cay. $25 per person ship board credit. |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $898.72 |
| Double | Inside | $918.72 |
| Double | Outside | $1,068.72 |
| Double | Outside | $1,108.72 |
| Double | Outside | $1,128.72 |
| Double | Balcony | $1,248.72 |
| Double | Balcony | $1,288.72 |
| Double | Outside | $1,368.72 |
| Double | Suite | $1,798.72 |
Port Charges included.
Western Caribbean (Ft Lauderdale)
Princess Cruises Grand Princess 3/22/2008 * 7 Nights * From $1,007.11
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $1,007.11 |
| Double | Inside | $1,027.11 |
| Double | Inside | $1,047.11 |
| Double | Balcony | $1,307.11 |
| Double | Balcony | $1,347.11 |
| Double | Mini Suite | $1,507.11 |
| Double | Mini Suite | $1,607.11 |
Port Charges included.
Southern Caribbean(San Juan)
Princess Cruises Crown Princess 3/22/2008 * 7 Nights * From $1,011.90
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $1,011.90 |
| Double | Inside | $1,031.90 |
| Double | Inside | $1,051.90 |
| Double | Balcony | $1,311.90 |
| Double | Balcony | $1,351.90 |
| Double | Balcony | $1,391.90 |
| Double | Mini Suite | $1,511.90 |
| Double | Mini Suite | $1,611.90 |
Port Charges included.
Mexican Riviera (Los Angeles)
Princess Cruises Golden Princess 3/22/2008 * 7 Nights * From $925.80
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $925.80 |
| Double | Inside | $945.80 |
| Double | Inside | $965.80 |
| Double | Outside | $1,025.80 |
| Double | Balcony | $1,225.80 |
| Double | Balcony | $1,255.80 |
| Double | Mini Suite | $1,425.80 |
| Double | Mini Suite | $1,475.80 |
Port Charges included.
Mexican Riviera (San Diego)
Holland America Line Oosterdam 3/22/2008 * 7 Nights * From $1,075.55
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Balcony | $1,075.55 |
Port Charges included.
Mexican Riviera (San Diego)
Holland America Line Oosterdam 3/29/2008 * 7 Nights * From $845.55
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $845.55 |
| Double | Outside | $1,035.55 |
| Double | Balcony | $1,155.55 |
Port Charges included.
Southern Caribbean(San Juan)
Princess Cruises Crown Princess 4/5/2008 * 7 Nights * From $816.83
|
| $25 per person ship board credit (max $50 per cabin). |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $816.83 |
| Double | Inside | $836.83 |
| Double | Inside | $856.83 |
| Double | Balcony | $1,116.83 |
| Double | Balcony | $1,156.83 |
| Double | Mini Suite | $1,316.83 |
| Double | Mini Suite | $1,416.83 |
Port Charges included.
Western Caribbean (Tampa)
Holland America Line Veendam 4/6/2008 * 7 Nights * From $1,017.38
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Outside | $1,017.38 |
| Double | Outside | $1,057.38 |
| Double | Outside | $1,137.38 |
| Double | Outside | $1,097.38 |
| Double | Outside | $1,177.38 |
| Double | Balcony | $1,617.38 |
| Double | Suite | $2,747.38 |
Port Charges included.
Mexican Riviera (Los Angeles)
4/12/2008 * 7 Nights * From $775.80
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $775.80 |
| Double | Inside | $795.80 |
| Double | Inside | $815.80 |
| Double | Outside | $875.80 |
| Double | Balcony | $1,075.80 |
| Double | Balcony | $1,105.80 |
| Double | Mini Suite | $1,275.80 |
| Double | Mini Suite | $1,325.80 |
Port Charges included.
Western Caribbean (Ft Lauderdale)
Princess Cruises Grand Princess 4/19/2008 * 7 Nights * From $807.11
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $807.11 |
| Double | Inside | $827.11 |
| Double | Inside | $847.11 |
| Double | Balcony | $1,107.11 |
| Double | Balcony | $1,147.11 |
| Double | Mini Suite | $1,307.11 |
| Double | Mini Suite | $1,407.11 |
Port Charges included.
Eastern Caribbean (Ft Lauderdale)
Princess Cruises Caribbean Princess 4/27/2008 * 7 Nights * From $797.34
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $797.34 |
| Double | Inside | $817.34 |
| Double | Inside | $837.34 |
| Double | Balcony | $1,097.34 |
| Double | Balcony | $1,137.34 |
| Double | Balcony | $1,177.34 |
| Double | Mini Suite | $1,297.34 |
| Double | Mini Suite | $1,397.34 |
Port Charges included.
Western Caribbean (Port Canaveral)
Royal Caribbean Cruises Mariner Of The Seas 5/4/2008 * 7 Nights * From $700.77
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Balcony | $1,140.77 |
| Double | Balcony | $1,090.77 |
| Double | Balcony | $1,010.77 |
| Double | Inside | $700.77 |
| Double | Inside | $720.77 |
Port Charges included.
Alaska
Princess Cruises Diamond Princess 5/10/2008 * 7 Nights * From $592.06
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $592.06 |
| Double | Inside | $642.06 |
| Double | Inside | $692.06 |
| Double | Balcony | $1,292.06 |
| Double | Balcony | $1,342.06 |
| Double | Mini Suite | $1,492.06 |
| Double | Mini Suite | $1,592.06 |
Port Charges included.
Alaska
Princess Cruises Sapphire Princess 5/17/2008 * 7 Nights * From $642.06
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $642.06 |
| Double | Inside | $692.06 |
| Double | Inside | $742.06 |
| Double | Outside | $942.06 |
| Double | Outside | $1,092.06 |
| Double | Balcony | $1,342.06 |
| Double | Balcony | $1,402.06 |
| Double | Mini Suite | $1,567.06 |
| Double | Mini Suite | $1,667.06 |
Port Charges included.
Alaska (Seattle)
Princess Cruises Star Princess 5/18/2008 * 7 Nights * From $846.11
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $846.11 |
| Double | Outside | $996.11 |
| Double | Balcony | $1,346.11 |
| Double | Balcony | $1,376.11 |
| Double | Mini Suite | $1,496.11 |
| Double | Mini Suite | $1,596.11 |
Port Charges included.
Bermuda (New York City)
Norwegian Cruise Line Norwegian Dawn 5/18/2008 * 7 Nights * From $913.54
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $913.54 |
| Double | Outside | $1,093.54 |
| Double | Balcony | $1,423.54 |
| Double | Balcony | $1,443.54 |
| Double | Balcony | $1,463.54 |
| Double | Outside | $1,073.54 |
Port Charges included.
Eastern Caribbean (Miami)
Carnival Cruise Line Valor 5/18/2008 * 7 Nights * From $557.27
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $557.27 |
| Double | Outside | $677.27 |
| Double | Balcony | $897.27 |
| Double | Inside | $607.27 |
Port Charges included.
Alaska
Princess Cruises Coral Princess 5/19/2008 * 7 Nights * From $1,359.31
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Balcony | $1,359.31 |
| Double | Balcony | $1,384.31 |
| Double | Mini Suite | $1,684.31 |
Port Charges included.
Alaska
Princess Cruises Sapphire Princess 5/24/2008 * 7 Nights * From $709.43
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $709.43 |
| Double | Inside | $759.43 |
| Double | Outside | $1,034.43 |
| Double | Balcony | $1,484.43 |
| Double | Balcony | $1,549.43 |
Port Charges included.
Alaska (Seattle)
Princess Cruises Star Princess 5/25/2008 * 7 Nights * From $946.11
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $946.11 |
| Double | Outside | $1,121.11 |
| Double | Balcony | $1,521.11 |
| Double | Balcony | $1,556.11 |
| Double | Mini Suite | $1,696.11 |
| Double | Mini Suite | $1,796.11 |
Port Charges included.
Alaska
Princess Cruises Coral Princess 5/26/2008 * 7 Nights * From $1,191.94
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Balcony | $1,191.94 |
| Double | Balcony | $1,226.94 |
| Double | Balcony | $1,261.94 |
| Double | Mini Suite | $1,341.94 |
| Double | Mini Suite | $1,566.94 |
Port Charges included.
Alaska
Princess Cruises Diamond Princess 5/31/2008 * 7 Nights * From $784.43
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $784.43 |
| Double | Inside | $834.43 |
| Double | Inside | $884.43 |
| Double | Outside | $1,059.43 |
| Double | Balcony | $1,534.43 |
| Double | Balcony | $1,604.43 |
| Double | Mini Suite | $1,809.43 |
| Double | Mini Suite | $1,909.43 |
Port Charges included.
Alaska (Seattle)
Princess Cruises Golden Princess 5/31/2008 * 7 Nights * From $996.11
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $996.11 |
| Double | Inside | $1,036.11 |
| Double | Inside | $1,076.11 |
| Double | Outside | $1,196.11 |
| Double | Balcony | $1,596.11 |
| Double | Balcony | $1,636.11 |
| Double | Mini Suite | $1,796.11 |
| Double | Mini Suite | $1,896.11 |
Port Charges included.
Alaska (Seattle)
Princess Cruises Star Princess 6/1/2008 * 7 Nights * From $996.11
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $996.11 |
| Double | Outside | $1,196.11 |
| Double | Balcony | $1,596.11 |
| Double | Balcony | $1,636.11 |
| Double | Mini Suite | $1,796.11 |
| Double | Mini Suite | $1,896.11 |
Port Charges included.
Alaska
Princess Cruises Island Princess 6/2/2008 * 7 Nights * From $1,011.94
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $1,011.94 |
| Double | Outside | $1,091.94 |
| Double | Balcony | $1,276.94 |
| Double | Balcony | $1,311.94 |
| Double | Mini Suite | $1,416.94 |
| Double | Mini Suite | $1,641.94 |
Port Charges included.
Western Caribbean (Miami)
Carnival Cruise Line Liberty 6/7/2008 * 7 Nights * From $773.26
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $773.26 |
| Double | Outside | $953.26 |
| Double | Balcony | $1,153.26 |
Port Charges included.
Western Caribbean (Tampa)
Carnival Cruise Line Legend 6/8/2008 * 7 Nights * From $842.53
|
| Sail round trip Tampa. Ports include Grand Caymen, Cozumel, Belize, Costa Maya |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Balcony | $1,102.53 |
| Double | Outside | $952.53 |
| Double | Inside | $842.53 |
Port Charges included.
Western Caribbean (Miami)
Carnival Cruise Line Valor 6/8/2008 * 7 Nights * From $833.23
|
| Sail round trip Miami. Ports include Grand Caymen, Isla Roatan, Belize, Costa Maya |
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $833.23 |
| Double | Balcony | $1,183.23 |
Port Charges included.
Alaska
Princess Cruises Island Princess 6/9/2008 * 7 Nights * From $1,284.31
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Outside | $1,284.31 |
| Double | Balcony | $1,484.31 |
| Double | Balcony | $1,519.31 |
| Double | Balcony | $1,554.31 |
| Double | Mini Suite | $1,909.31 |
Port Charges included.
Alaska
Princess Cruises Sapphire Princess 6/14/2008 * 7 Nights * From $892.06
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $892.06 |
| Double | Inside | $952.06 |
| Double | Inside | $1,012.06 |
| Double | Outside | $1,242.06 |
| Double | Balcony | $1,692.06 |
| Double | Balcony | $1,767.06 |
| Double | Mini Suite | $1,992.06 |
| Double | Mini Suite | $2,092.06 |
Port Charges included.
Alaska (Seattle)
Princess Cruises Golden Princess 6/14/2008 * 7 Nights * From $1,046.11
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $1,046.11 |
| Double | Outside | $1,296.11 |
| Double | Balcony | $1,746.11 |
| Double | Balcony | $1,786.11 |
| Double | Mini Suite | $1,946.11 |
| Double | Mini Suite | $2,046.11 |
Port Charges included.
Western Caribbean (Tampa)
Carnival Cruise Line Legend 6/15/2008 * 7 Nights * From $862.03
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $862.03 |
| Double | Inside | $932.03 |
| Double | Outside | $972.03 |
| Double | Balcony | $1,122.03 |
Port Charges included.
Alaska
Princess Cruises Coral Princess 6/16/2008 * 7 Nights * From $1,684.31
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Balcony | $1,684.31 |
| Double | Balcony | $1,719.31 |
| Double | Mini Suite | $2,109.31 |
Port Charges included.
Alaska
Princess Cruises Diamond Princess 6/21/2008 * 7 Nights * From $942.06
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $942.06 |
| Double | Inside | $1,012.06 |
| Double | Inside | $1,082.06 |
| Double | Outside | $1,392.06 |
| Double | Balcony | $1,892.06 |
| Double | Balcony | $1,967.06 |
| Double | Mini Suite | $2,192.06 |
| Double | Mini Suite | $2,292.06 |
Port Charges included.
Alaska
Princess Cruises Sapphire Princess 6/21/2008 * 7 Nights * From $984.43
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $984.43 |
| Double | Inside | $1,054.43 |
| Double | Inside | $1,124.43 |
| Double | Outside | $1,434.43 |
| Double | Balcony | $1,984.43 |
| Double | Balcony | $2,059.43 |
| Double | Mini Suite | $2,384.43 |
Port Charges included.
Alaska (Seattle)
Princess Cruises Star Princess 6/22/2008 * 7 Nights * From $1,096.11
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $1,096.11 |
| Double | Outside | $1,396.11 |
| Double | Outside | $1,646.11 |
| Double | Balcony | $1,896.11 |
| Double | Balcony | $1,936.11 |
| Double | Mini Suite | $2,096.11 |
| Double | Mini Suite | $2,196.11 |
Port Charges included.
Alaska
Princess Cruises Coral Princess 6/23/2008 * 7 Nights * From $1,141.94
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $1,141.94 |
| Double | Balcony | $1,691.94 |
| Double | Balcony | $1,726.94 |
| Double | Balcony | $1,761.94 |
| Double | Mini Suite | $1,891.94 |
| Double | Mini Suite | $2,191.94 |
Port Charges included.
Alaska (Seattle)
Princess Cruises Golden Princess 6/28/2008 * 7 Nights * From $1,096.11
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $1,096.11 |
| Double | Outside | $1,396.11 |
| Double | Balcony | $1,896.11 |
| Double | Balcony | $1,936.11 |
| Double | Mini Suite | $2,096.11 |
| Double | Mini Suite | $2,196.11 |
Port Charges included.
Alaska
Princess Cruises Diamond Princess 6/28/2008 * 7 Nights * From $1,054.43
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $1,054.43 |
| Double | Outside | $1,434.43 |
| Double | Balcony | $1,984.43 |
| Double | Balcony | $2,059.43 |
| Double | Mini Suite | $2,284.43 |
| Double | Mini Suite | $2,384.43 |
Port Charges included.
Alaska (Seattle)
Holland America Line Westerdam 6/29/2008 * 7 Nights * From $1,859.19
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Balcony | $2,139.19 |
| Double | Balcony | $2,049.19 |
| Double | Outside | $1,859.19 |
Port Charges included.
Bermuda (New York City)
Norwegian Cruise Line Norwegian Dawn 6/29/2008 * 7 Nights * From $1,263.54
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $1,263.54 |
| Double | Outside | $1,373.54 |
| Double | Balcony | $1,743.54 |
| Double | Balcony | $1,793.54 |
| Double | Balcony | $1,813.54 |
Port Charges included.
Alaska
Princess Cruises Diamond Princess 7/5/2008 * 7 Nights * From $942.06
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $942.06 |
| Double | Inside | $1,012.06 |
| Double | Inside | $1,082.06 |
| Double | Outside | $1,392.06 |
| Double | Balcony | $1,892.06 |
| Double | Balcony | $1,967.06 |
| Double | Mini Suite | $2,192.06 |
| Double | Mini Suite | $2,292.06 |
Port Charges included.
Alaska
Princess Cruises Sapphire Princess 7/5/2008 * 7 Nights * From $984.43
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $984.43 |
| Double | Inside | $1,054.43 |
| Double | Inside | $1,124.43 |
| Double | Outside | $1,434.43 |
| Double | Balcony | $1,984.43 |
| Double | Balcony | $2,059.43 |
| Double | Mini Suite | $2,284.43 |
| Double | Mini Suite | $2,384.43 |
Port Charges included.
Alaska (Seattle)
Princess Cruises Golden Princess 7/5/2008 * 7 Nights * From $1,096.11
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $1,096.11 |
| Double | Inside | $1,156.11 |
| Double | Inside | $1,216.11 |
| Double | Outside | $1,396.11 |
| Double | Outside | $1,646.11 |
| Double | Balcony | $1,896.11 |
| Double | Balcony | $1,936.11 |
| Double | Mini Suite | $2,096.11 |
| Double | Mini Suite | $2,196.11 |
Port Charges included.
Alaska
Princess Cruises Sapphire Princess 7/12/2008 * 7 Nights * From $942.06
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $942.06 |
| Double | Inside | $1,012.06 |
| Double | Inside | $1,082.06 |
| Double | Outside | $1,392.06 |
| Double | Outside | $1,542.06 |
| Double | Balcony | $1,967.06 |
| Double | Mini Suite | $2,192.06 |
| Double | Mini Suite | $2,292.06 |
Port Charges included.
Europe - Baltic Scandinavia
Princess Cruises Sea Princess 7/12/2008 * 7 Nights * From $1,103.99
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $1,103.99 |
| Double | Inside | $1,153.99 |
| Double | Inside | $1,203.99 |
| Double | Outside | $1,433.99 |
| Double | Outside | $1,463.99 |
| Double | Outside | $1,523.99 |
| Double | Balcony | $1,753.99 |
| Double | Balcony | $1,753.99 |
| Double | Balcony | $1,793.99 |
Port Charges included.
Bermuda (Baltimore)
Norwegian Cruise Line Norwegian Majesty 7/12/2008 * 7 Nights * From $949.24
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $949.24 |
| Double | Outside | $1,139.24 |
| Double | Outside | $1,199.24 |
| Double | Outside | $1,279.24 |
| Double | Outside | $1,299.24 |
Port Charges included.
Alaska (Seattle)
Princess Cruises Star Princess 7/13/2008 * 7 Nights * From $1,096.11
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Inside | $1,096.11 |
| Double | Outside | $1,396.11 |
| Double | Outside | $1,646.11 |
| Double | Balcony | $1,896.11 |
| Double | Balcony | $1,936.11 |
| Double | Mini Suite | $2,096.11 |
| Double | Mini Suite | $2,196.11 |
Port Charges included.
Alaska
Princess Cruises Coral Princess 7/14/2008 * 7 Nights * From $1,884.31
|
| OCCUPANCY | LOCATION | You Pay ONLY |
| Double | Balcony | $1,884.31 |
| Double | Balcony | $1,919.31 |
| Double | Mini Suite | $2,384.31 |
Port Charges included.
Alaska (Seattle)
Princess Cruises Star Princess 7/20/2008 * 7 Nights * From $1,096.11
|
